Calendar
| Date | Time | Event |
|---|---|---|
| Sun. 12/2 | All day | malvern big 1 day fair |
| Sun. 1/6 | All day | malvern big 1 day fair |
| Sun. 2/17 | All day | malvern big 1 day fair |
| Fri. 3/22 | All day | peterborough festival of antiques day1 of a 2 day fair |
| Sat. 3/23 | All day | peterborough festival of antiques day 2. |
| Fri. 3/29 | All day | British Summer Time |
| Mon. 4/1 | All day | malvern big 1 day fair |
| Sat. 5/4 | All day | buith wells a big 2 day fair |
| Sun. 5/5 | All day | buith wells day 2 |
| Sat. 5/25 | All day | Spring Bank Holiday |
| All day | anglessey at the mona showground a good small fair | |
| Sun. 5/26 | All day | anglessey at the mona showground day2 a good fair |
| Mon. 5/27 | All day | malvern big 1 day fair |
| Sat. 6/8 | All day | oswestry fair a good size fair |
| Sun. 6/9 | All day | oswestry fair day 2 |
| Sun. 7/28 | All day | malvern big 1 day fair |
| Mon. 8/26 | All day | malvern a big 1 day fair |
| Sat. 9/7 | All day | buith wells a big 2 day fair |
|
Sun. 9/8
|
11:00 PM
| buith wells day 2 |
| Sun. 9/22 | All day | malvern big 1 day fair |